County Express - Home
Español

Follow us on Facebook, Twitter and Instagram for automatic service alerts.

Fixed-Route Schedule         Back to Fixed Route Page

Green Line (Monday - Friday)  

Mabie
Northside
Jasmine
& Hillock
Creekbridge
Apart.
Union Bank Nash &
Monterey
The
Terraces
R.O.
Hardin
Katheryn
& South
Felice
& Ball
Mission
Oaks
4th &
West
4th & San
Benito
Meridian
& McCray
Meridian
& Recht
Vet's
Park
Sunnyslope
School
Mabie
Northside
6:26 6:27 6:28 6:31 6:33 6:35
6:36 6:38 6:39 6:41 6:43 6:45 6:47 6:49 6:53 6:56 6:59 7:01 7:03 7:04 7:06 7:08 7:11
7:11 7:13 7:14 7:15 7:17 7:19 7:23 7:25 7:30 7:33 7:35 7:36 7:37 7:38 7:41 7:43 7:45
7:52 7:53 7:54 7:55 7:58 8:00 8:04 8:06 8:10 8:13 8:15 8:17 8:18 8:19 8:23 8:25 8:27
8:41 8:42 8:43 8:44 8:45 8:50 8:52 8:54 8:58 9:01 9:03 9:06 9:07 9:08 9:12 9:14 9:16
9:17 9:19 9:20 9:21 9:22 9:25 9:31 9:33 9:36 9:42 9:45 9:47 9:48 9:50 9:55 9:59 10:01
10:02 10:04 10:05 10:06 10:07 10:10 10:12 10:13 10:18 10:25 10:28 10:30 10:33 10:35 10:38 10:41 10:43
10:43 10:45 10:46 10:48 10:53 10:56 10:58 11:00
NO SERVICE BETWEEN 11:00 A.M. AND 2:11 P.M.
2:11 2:12 2:13 2:14 2:16 2:18 2:20 2:21 2:25 2:28 2:31 2:33 2:34 2:40 2:43 2:46 2:48
2:49 2:50 2:51 2:52 2:54 2:56 2:58 2:59 3:04 3:08 3:10 3:12 3:13 3:15 3:18 3:20 3:22
3:23 3:38 3:39 3:40 3:42 3:44 3:46 3:47 3:52 3:56 3:58 4:00 4:01 4:03 4:06 4:08 4:10
4:11 4:12 4:13 4:14 4:16 4:18 4:20 4:21 4:26 4:28 4:31 4:33 4:34 4:36 4:39 4:41 4:43
4:44 4:45 4:46 4:47 4:49 4:51 4:53 4:54 5:00 5:03 5:06 5:08 5:10 5:12 5:15 5:17 5:19
5:20 5:22 5:23 5:25 5:27 5:30 5:32 5:33 5:38 5:41 5:44 5:46
PM times in italics.
Effective October 7, 2013
© 2015. San Benito County Express. Hollister, California.