Clockwise Loop (Eastbound / Rumbo al este) |
||||||||||
San Benito Depart / Salida |
Meridian & Chappell |
& Hillcrest |
Hazel Hopkins* Depart / Salida |
Tres Pinos & Southside |
Tres Pinos & Rancho |
San Benito High School |
RO Hardin School |
Health Foundation |
Mission Oaks MHP |
San Benito Arrive / Llegada |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:21 | 6:23 | 6:26 | 6:35 | 6:38 | 6:39 | 6:42 | 6:47 | 6:52 | 6:55 | 7:00 |
| 7:01 | 7:03 | 7:06 | 7:10 | 7:13 | 7:14 | 7:17 | 7:22 | 7:27 | 7:30 | 7:35 |
| 7:36 | 7:38 | 7:41 | 7:52 | 7:55 | 7:56 | 7:59 | 8:04 | 8:09 | 8:13 | 8:18 |
| 8:27 | 8:29 | 8:32 | 8:41 | 8:44 | 8:45 | 8:48 | 8:53 | 8:58 | 9:01 | 9:06 |
| 2:35 | 2:38 | 2:39 | 2:42 | 2:47 | 2:52 | 2:55 | 3:00 | |||
| 3:01 T | 3:03 | 3:06 | 3:17 | 3:20 | 3:21 | 3:24 | 3:29 | 3:34 | 3:38 | 3:43 |
| 3:44 | 3:46 | 3:49 | 3:58 | 4:01 | 4:02 | 4:05 | 4:10 | 4:15 | 4:18 | 4:23 |
| 4.24 | 4.26 | 4.29 | 4.38 | 4:41 | 4:42 | 4:45 | 4:50 | 4:55 | 4:58 | 5:03 |
| 5:04 | 5:06 | 5:09 | 5:18 | 5:21 | 5:22 | 5:25 | 5:30 | 5:35 | 5:38 | 5:43 |
*Bus lay over at Hazel Hawkins is approximately five minutes before departing.
T - Denotes transfer stop.