Counter-Clockwise Loop (Westbound / Rumbo al oeste) |
|||||||||
San Benito Depart / Salida |
Health Foundation |
Mission Oaks MHP |
RO Hardin School |
San Benito High School |
Tres Pinos & Rancho |
Hazel Hopkins* Depart / Salida |
& Hillcrest |
Meridian & Chappell |
San Benito Arrive / Llegada |
|---|---|---|---|---|---|---|---|---|---|
| 6:21 | 6:26 | 6:29 | 6:34 | 6:38 | 6:41 | 6:50 | 6:54 | 6:57 | 7:00 |
| 7:01 | 7:06 | 7:10 | 7:15 | 7:19 | 7:22 | 7:31 | 7:37 | 7:40 | 7:43 |
| 7:44 | 7:49 | 7:53 | 7:58 | 8:02 | 8:05 | 8:14 | 8:20 | 8:23 | 8:26 |
| 8:27 | 8:32 | 8:35 | 8:40 | 8:44 | 8:47 | 8:56 | 9:00 | 9:03 | 9:06 |
| 2:38 | 2:41 | ||||||||
| 2:21 | 2:26 | 2:30 | 2:35 | 2:39 | 2:42 | 2:51 | 2:57 | 3:00 | 3:03 |
| 2.42 | 2.47 | 2.50 | 2.55 | 2:59 | |||||
| 3:04 | 3:09 | 3:12 | 3:17 | 3:21 | 3:24 | 3:33 | 3:37 | 3:40 | 3:43 |
| 3:44 T | 3:49 | 3:52 | 3:57 | 4:01 | 4:04 | 4:13 | 4:17 | 4:20 | 4:23 |
| 4:24 T | 4:29 | 4:32 | 4:37 | 4:41 | 4:44 | 4:53 | 4:57 | 5:00 | 5:03 |
| 5:04 T | 5:09 | 5:12 | 5:17 | 5:21 | 5:24 | 5:33 | 5:37 | 5:40 | 5:43 |
*Bus lay over at Hazel Hawkins is approximately five minutes before departing.
T - Denotes transfer stop.