Business District Line (Linea de Zona Comercial) |
||||||||||||
| 1111 San Felipe |
San Benito |
San Benito & Nash |
Safeway Arrive | Depart Llegada | Salida |
Target | Hazel Hopkins Hospital Arrive | Depart Llegada | Salida |
Target | Safeway | San Benito & Nash |
San Benito |
1111 San Felipe |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:04 | 9:10 | |||||||||||
| 9:10 | 9:16 | 9:22 | 9:26 | 9:28 | 9:30 | 9:34 | 9:36 | 9:39 | 9:43 | 9:49 | 9:55 | |
| 9:55 | 10:01 | 10:07 | 10:11 | 10:13 | 10:15 | 10:19 | 10:21 | 10:24 | 10:28 | 10:34 | 10:40 | |
| 10:40 | 10:46 | 10:52 | 10:56 | 10:58 | 11:00 | 11:04 | 11:06 | 11:09 | 11:13 | 11:19 | 11:25 | |
| 11:25 | 11:31 | 11:37 | 11.41 | 11:43 | 11:45 | 11:49 | 11:51 | 11:54 | 11:58 | 12:04 | 12:10 | |
| 12:10 | 12:16 | 12:22 | 12:26 | 12:28 | 12:30 | 12:34 | 12:36 | 12:39 | 12:43 | 12:49 | 12:55 | |
| 12:55 | 1:01 | 1:07 | 1:11 | 1:13 | 1:15 | 1:19 | 1:21 | 1:24 | 1:28 | 1:34 | 1:40 | |
| 1.40 | 1.46 | 1.52 | 1.56 | 1.58 | 2:00 | 2:04 | 2:06 | 2:09 | 2:13 | 2:19 | 2:25 | |
| 2:25 | 2:31 | 2:37 | 2:41 | 2:51 | 2:54 | 3:00 | 3:06 | |||||
| 3.06 | 3.12 | 3.18 | 3.21 | 3:25 | 3:28 | 3:34 | 3:40 | |||||
| 3:38 | 3:44 T | 3:50 | 3:53 | 3:58 | 4:01 | 4:09 | 4:15 | |||||
| 4.19 | 4.21 T | 4.30 | 4.33 | 4:38 | 4:41 | 4:48 | 4:53 | |||||
| 4:47 | 5:04 T | |||||||||||
T - Denotes transfer stop.