![]() |
Español Follow us on Facebook, Twitter and Instagram for automatic service alerts. Follow @CountyExpress |
Northbound to Gilroy
| |||||
| 4th & San Benito | 4th & Miller | Abbe Park | Anzar High School | Gavilan College |
|
|---|---|---|---|---|---|
| 6:55 | 7:00 | 7:01 | 7:15 | 7:20 | 7:45 |
| - - | 7:20 | 7:21 | 7:35 | 7:40 | 8:05 |
| 7:30 | 7:40 | 7:41 | 7:55 | 8:00 | 8:25 |
| - - | 8:15 | - - | - - | - - | 8:45 |
| 10:10 | 10:20 | 10:21 | 10:35 | 10:40 | 11:05 |
| 12:05 | 12:15 | 12:16 | 12:30 | 12:35 | 1:00 |
| 2:20 | 2:30 | 2:31 | 2:45 | 2:50 | 3:15 |
| 3:30 | 3:40 | 3:41 | 3:55 | 4:00 | 4:25 |
| 4:35 | 4:40 | - - | - - | - - | 5:15 |
PM times in italics.
Southbound to Hollister | |||||
| Gavilan College | Anzar High School | Abbe Park | 4th & Miller | Briggs Garage | Veteran's Park |
|---|---|---|---|---|---|
| 8:50 | 9:10 | 9:20 | 9:39 | 9:40 | 9:45 |
| 11:10 | 11:30 | 11:40 | 11:59 | 12:00 | - - |
| 1:15 | 1:35 | 1:45 | 2:04 | 2:05 | 2:10 |
| 3:35 | 3:55 | 4:05 | 4:24 | 4:25 | 4:30 |
| 4:30 | 4:50 | 5:00 | 5:19 | 5:20 | 5:25 |
| 5:15 | - - | - - | - - | 6:05 | 6:15 |
PM times in italics.